| Website Created by KFTO | Carter Family Tree | 
 | 
|---|
Narcissa Carter - Allan Brooks
| Residences1804 - Warren County, Georgia | 1860 - Lowndes County, Mississippi | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Allan Brooks - Age (74y 3m 5d) | ||
| 14 Jul 1792 - 19 Oct 1866 | ||
|  | Chatham County, North Carolina | |
|  | Lowndes County, Mississippi | |
|  | ||
|  | ||
|  | 11 Feb 1817 - Floyd County, Georgia | |
|  | ||
|  | ||
|---|---|---|
| Children
 Last Updated - 01 Mar 2024 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|